1995 Statistics
BATTER |
AVG |
GP-GS |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
SLG% |
BB |
HBP |
SO |
GDP |
OB% |
SF |
SH |
SB-SBA |
PO |
A |
E |
FLD% |
Stacy Sunny | .246 | 39-37 |
130 | 10 | 32 | 3 |
0 | 0 | 17 | 35 |
.269 | 16 | 4 | 14 |
2 | .347 | 0 | 4 |
2-2 | 29 | 90 | 12 |
.908 |
Michele McAnany | .230 | 44-42 |
122 | 22 | 28 | 3 |
0 | 0 | 9 | 31 |
.254 | 50 | 3 | 26 |
0 | .463 | 0 | 4 |
1-4 | 103 | 93 |
12 | .942 |
Angie Marzetta | .221 | 40-29 |
95 | 16 | 21 | 0 |
0 | 0 | 9 | 21 |
.221 | 20 | 5 | 18 |
2 | .383 | 0 | 4 |
2-2 | 32 | 1 | 2 |
.943 |
Kim Braatz | .221 | 43-40 |
145 | 18 | 32 | 5 |
1 | 0 | 12 | 39 |
.269 | 15 | 2 | 44 |
1 | .302 | 0 | 3 |
2-4 | 68 | 6 |
2 | .974 |
Jeanette Amado | .200 | 9-4 |
15 | 5 | 3 | 0 |
0 | 0 | 1 | 3 |
.200 | 4 | 1 | 3 |
0 | .400 | 0 | 0 |
0-0 | 12 | 1 | 1 |
.929 |
Shannan Mitchem | .198 | 36-30 |
96 | 14 | 19 | 1 |
0 | 0 | 6 | 20 |
.208 | 19 | 5 | 29 |
5 | .358 | 0 | 10 |
2-3 | 42 | 42 |
11 | .884 |
Pam Schaffrath | .190 | 40-35 |
121 | 13 | 23 | 6 |
0 | 0 | 12 | 29 |
.240 | 17 | 2 | 23 |
3 | .300 | 0 | 5 |
6-9 | 67 | 7 |
2 | .974 |
Toni Heisler | .177 | 38-34 |
96 | 10 | 17 | 1 |
0 | 0 | 10 | 18 |
.188 | 23 | 0 | 27 |
0 | .336 | 0 | 7 |
5-6 | 54 | 92 |
17 | .896 |
Tamara Ivie | .171 | 42-39 |
123 | 15 | 21 | 2 |
0 | 0 | 10 | 23 |
.187 | 25 | 0 | 36 |
1 | .311 | 0 | 2 |
4-5 | 265 | 17 |
6 | .979 |
Keri Kropke | .168 | 39-36 |
113 | 15 | 19 | 3 |
0 | 0 | 15 | 22 |
.195 | 22 | 4 | 39 |
3 | .324 | 0 | 7 |
5-5 | 76 | 5 |
3 | .964 |
Missy Cress | .114 | 20-12 |
35 | 3 | 4 | 1 |
0 | 0 | 0 | 5 |
.143 | 13 | 1 | 14 |
0 | .367 | 0 | 1 |
1-1 | 64 | 5 | 2 |
.972 |
Shannon Kimberling | .097 |
18-12 | 31 | 1 | 3 |
0 | 0 | 0 | 4 |
3 | .097 | 10 | 0 |
14 | 1 | .317 | 0 |
1 | 0-1 | 66 | 4 |
0 | 1.00 |
Cara Coughenour | .085 | 34-20 |
82 | 8 | 7 | 3 |
0 | 0 | 7 | 10 |
.122 | 11 | 1 | 33 |
0 | .202 | 0 | 3 |
3-3 | 9 | 0 | 0 |
1.00 |
Laurie Gouthro | .077 | 21-2 |
13 | 2 | 1 | 0 |
0 | 0 | 0 | 1 |
.077 | 4 | 0 | 9 |
0 | .294 | 0 | 0 |
0-0 | 19 | 5 | 2 |
.923 |
Elizabeth Burnham | .056 | 27-20 |
36 | 3 | 2 | 0 |
0 | 0 | 4 | 2 |
.056 | 10 | 0 | 10 |
1 | .261 | 0 | 5 |
0-0 | 78 | 7 | 3 |
.966 |
Amy Cole | .000 | 6-3 |
10 | 2 | 0 | 0 |
0 | 0 | 0 | 0 |
.000 | 0 | 1 | 3 |
0 | .091 | 0 | 1 |
0-1 | 10 | 0 | 1 |
.909 |
Totals | .183 | 44-44 |
1266 | 158 | 232 |
28 | 1 | 0 |
116 | 262 | .207 |
262 | 29 | 343 |
19 | .336 | 0 |
57 | 33-46 | 1021 |
423 | 89 | .942 |
Opponents | .294 | 44-44 |
1427 | 264 | 419 |
71 | 22 | 11 |
235 | 567 | .397 |
149 | 17 | 184 |
15 | .367 | 0 |
19 | 86-96 | 1115 |
457 | 62 | .962 |
LOB-Team(340), Opp(328. DPs turned-Team(22), Opp(25).
Cl-Team(1), Burnham1. IBB-Team(0), Opp(5). Picked Off-McAnany 2,
Braatz 1, Mitchem 1, Amado 1, Marzetta 1, Heisler 1, Coughenour 1. |
Hitting minimums: 2 Games, 2 AB |
PITCHER |
ERA |
W-L |
APP |
GS |
CG |
SHO/CBO |
SV |
IP |
H |
R |
ER |
BB |
SO |
2B |
3B |
HR |
BF |
B/AVG |
WP |
HBP |
BK |
SFA |
SHA |
Linda Kelly | 3.86 | 0-0 |
3 | 0 | 0 | 0/0 |
0 | 2.1 | 2 | 1 |
1 | 0 | 0 | 0 |
0 | 0 | 9 | .222 |
0 | 0 | 0 | 0 |
0 |
Missy Coombes | 3.90 | 5-8 |
17 | 14 | 7 | 0/0 |
0 | 85.1 | 102 |
50 | 37 | 13 | 48 |
21 | 9 | 3 | 371 |
.291 | 1 | 2 | 0 |
0 | 5 |
Shae Sloan | 4.50 | 1-2 |
5 | 5 | 1 | 1/0 |
0 | 22.0 | 17 | 12 |
11 | 13 | 11 | 6 |
1 | 0 | 93 | .215 |
2 | 0 | 0 | 0 |
1 |
Alyson Habetz | 4.54 | 1-2 |
17 | 3 | 0 | 0/0 |
0 | 37.2 | 47 | 33 |
19 | 35 | 21 | 4 |
1 | 2 | 199 | .292 |
3 | 1 | 0 | 0 |
2 |
Christine Monge | 5.33 | 2-3 |
20 | 0 | 0 | 0/0 |
0 | 27.0 | 32 | 22 |
16 | 21 | 20 | 4 |
1 | 1 | 137 | .281 |
9 | 1 | 0 | 0 |
1 |
Lee Anne Ketcham | 5.72 | 0-9 |
12 | 10 | 1 | 0/0 |
0 | 61.1 | 84 | 56 |
39 | 18 | 26 | 10 |
5 | 3 | 291 | .316 |
7 | 2 | 1 | 0 |
5 |
Gina Satriano | 5.82 | 0-2 |
14 | 0 | 0 | 0/0 |
1 | 17.0 | 21 | 22 |
11 | 11 | 9 | 4 |
1 | 0 | 90 | .280 |
3 | 2 | 0 | 0 |
1 |
Pamela Davis | 5.94 | 2-7 |
14 | 12 | 1 | 0/0 |
0 | 72.2 | 98 | 58 |
48 | 26 | 39 | 22 |
4 | 2 | 346 | .317 |
5 | 7 | 1 | 0 |
4 |
Billie Jo Charpia | 6.00 | 0-0 |
11 | 0 | 0 | 0/0 |
1 | 15.0 | 16 | 10 |
10 | 12 | 10 | 0 |
0 | 0 | 77 | .254 |
5 | 2 | 0 |
0 | 0 |
Totals | 5.08 | 11-33 |
44 | 44 | 10 |
1/0 | 2 | 340.1 |
419 | 264 | 192 |
149 | 184 | 71 |
22 | 11 | 1613 |
.294 | 35 | 17 |
2 | 0 | 19 |
Opponents | 2.64 | 33-11 |
44 | 44 | 2 |
3/3 | 11 | 372.0 |
232 | 158 | 109 |
262 | 343 | 28 |
1 | 0 | 1614 |
.183 | 54 | 29 |
11 | 0 |
57 |
PB-Team(4), Cress 4, Opp(22). Pickoffs-Team(2), Satriano 1,
Ketcham 1, Opp(4). SB/SBA-Kimberling(32-34), Burnham(28-31), Cress(26-28),
Davis(22-27), Ketcham(21-21), Coombes(10-13), Habetz(12-13), Charpia(7-7),
Satriano(6-6), Monge(5-5), Sloan(3-4) |
Pitching minimums: 1 BF |
|