1994 Statistics
BATTER |
AVG |
GP-GS |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
SLG% |
BB |
HBP |
SO |
GDP |
OB% |
SF |
SH |
SB-SBA |
PO |
A |
E |
FLD% |
Stacy Sunny | .200 | 43-40 |
110 | 11 | 22 |
4 | 1 | 0 | 11 |
28 | .255 | 10 |
5 | 21 | 2 |
.296 | 0 | 2 |
0-2 | 74 | 51 |
13 | .906 |
Michele McAnany | .200 | 39-39 |
100 | 8 | 20 |
1 | 0 | 0 | 6 |
21 | .210 | 31 |
3 | 22 | 0 |
.403 | 0 | 2 |
1-4 | 67 | 79 |
8 | .948 |
Jeanette Amado | .200 | 23-14 |
35 | 4 | 7 | 1 |
0 | 0 | 1 | 8 |
.229 | 11 | 1 |
15 | 0 | .404 | 0 |
0 | 0-1 | 14 | 0 |
2 | .875 |
Shannan Mitchem | .194 | 32-30 |
67 | 8 | 13 | 1 |
0 | 0 | 5 | 14 |
.209 | 14 | 0 | 21 |
1 | .333 | 0 | 0 |
0-0 | 18 | 19 | 8 |
.822 |
Pam Schaffrath | .162 | 41-40 |
111 | 7 | 18 | 4 |
0 | 0 | 4 | 22 |
.198 | 9 | 3 | 38 |
0 | .244 | 0 | 3 |
2-5 | 32 | 1 |
4 | .892 |
Toni Heisler | .141 | 38-35 |
85 | 8 | 12 | 0 |
0 | 0 | 4 | 12 |
.141 | 11 | 1 | 34 |
1 | .247 | 0 | 2 |
0-1 | 52 | 95 |
23 | .865 |
Michelle Delloso | .129 | 28-20 |
62 | 2 | 8 | 0 |
0 | 0 | 2 | 8 |
.129 | 4 | 2 | 14 |
1 | .206 | 0 | 4 |
1-1 | 12 | 32 |
6 | .880 |
Elizabeth Burnham | .122 | 35-29 |
74 | 4 | 9 | 1 |
0 | 0 | 6 | 10 |
.135 | 14 | 1 |
25 | 2 | .270 | 0 |
2 | 1-1 | 126 | 8 |
7 | .950 |
Keri Kropke | .098 | 32-29 |
82 | 3 | 8 | 3 |
0 | 0 | 2 | 11 |
.134 | 10 | 3 |
33 | 3 | .221 | 0 |
0 | 2-2 | 38 | 3 |
0 | 1.00 |
Kim Braatz | .088 | 13-13 |
34 | 3 | 3 | 0 |
0 | 0 | 0 | 3 |
.088 | 3 | 2 | 8 |
0 | .205 | 0 | 0 |
0-1 | 15 | 2 | 2 |
.895 |
Julie Croteau | .078 | 27-26 |
51 | 5 | 4 | 0 |
0 | 0 | 2 | 4 |
.078 | 13 | 3 | 9 |
0 | .299 | 0 | 2 |
1-2 | 174 | 8 | 2 |
.989 |
KC Clark | .058 | 29-24 |
52 | 5 | 3 | 0 |
0 | 0 | 2 | 3 |
.058 | 9 | 2 | 15 |
2 | .222 | 0 | 2 |
1-1 | 35 | 1 | 3 |
.923 |
Allison Geatches | .034 | 32-24 |
58 | 1 | 2 | 0 |
0 | 0 | 4 | 2 |
.034 | 8 | 0 | 22 |
1 | .152 | 0 | 1 |
0-0 | 106 | 8 |
7 | .942 |
Totals | .141 | 44-44 |
1017 | 77 | 143 |
16 | 1 | 0 |
54 | 161 | .158 |
173 | 28 | 302 |
14 | .282 | 0 |
21 | 9-23 | 818 |
356 | 104 | .919 |
Opponents | .336 | 44-44 |
1246 | 292 | 419 |
76 | 22 | 13 |
253 | 578 | .464 |
122 | 24 | 175 |
14 | .406 | 0 |
19 | 55-64 | 905 |
365 | 50 |
.962 |
LOB-Team(256), Opp(297). DPs turned-Team(19), Opp(19).
Cl-Team(1), Burnham 1. Picked Off-Mitchem1, Croteau 1.
|
Hitting minimums: 2 Games, 2 AB
|
PITCHER |
ERA |
W-L |
APP |
GS |
CG |
SHO/CBO |
SV |
IP |
H |
R |
ER |
BB |
SO |
2B |
3B |
HR |
BF |
B/AVG |
WP |
HBP |
BK |
SFA |
SHA |
Lee Anne Ketcham | 4.80 | 5-10 |
20 | 14 | 7 | 1/0
| 0 | 77.1 | 112 |
72 | 53 | 21 | 63 |
19 | 5 | 4 | 381 |
.317 | 9 | 4 | 0 |
0 | 3 |
Gina Satriano | 5.05 | 0-4 |
15 | 4 | 0 | 0/0 |
0 | 34.2 | 50 | 30 |
25 | 18 | 15 | 12 |
5 | 3 | 179 | .327 |
4 | 6 | 0 | 0 |
2 |
Lisa Martinez | 5.50 | 1-5 |
17 | 5 | 1 | 1/0 |
0 | 42.0 | 57 | 49 |
33 | 34 | 24 | 9 |
1 | 0 | 224 | .317 |
6 | 6 | 0 | 0 |
3 |
Ann Williams | 5.87 | 0-1 |
13 | 2 | 0 | 0/0 |
0 | 22.2 | 31 | 28 |
19 | 14 | 23 | 7 |
4 | 1 | 123 | .301 |
1 | 3 | 0 | 0 |
3 |
Melissa Coombes | 5.92 | 0-10 |
14 | 10 | 2 | 0/0 |
0 | 47.1 | 86 | 49 |
40 | 10 | 21 | 11 |
1 | 4 | 242 | .377 |
2 | 1 | 0 | 0 |
3 |
Deb Sroczynski | 7.00 | 0-0 |
2 | 0 | 0 | 0/0 |
0 | 2.0 | 3 | 2 |
2 | 2 | 1 | 0 |
1 | 0 | 11 | .333 |
0 | 0 | 0 | 0 |
0 |
Shae Sloan | 7.69 | 0-7 |
9 | 9 | 1 | 0/0 |
0 | 33.2 | 56 | 43 |
37 | 12 | 19 | 12 |
5 | 0 | 172 | .361 |
4 | 0 | 0 | 0 |
5 |
Bridget Venturi | 9.07 | 0-1 |
11 | 1 | 0 | 0/0 |
0 | 14.2 | 24 | 19 |
19 | 11 | 9 | 6 |
0 | 1 | 80 | .369 |
0 | 4 | 0 | 0 |
0 |
Totals | 5.82 | 6-38 |
44 | 44 | 11 |
2/0 | 0 | 274.1 |
419 | 292 | 228 |
122 | 175 | 76 |
22 | 13 | 1412 |
.336 | 26 | 24 |
0 | 0 | 19 |
Opponents | 1.27 | 38-6 |
44 | 44 | 5 |
15/12 | 6 | 302.0 |
143 | 77 | 55 |
173 | 302 | 16 |
1 | 0 | 1239 |
.141 | 21 | 28 |
3 | 0 | 21 |
PB-Team(3), Burnha 3, Opp (2). Pickoffs-Team(3), Ketcham 2,
Williams 1, Opp(2). SB/SBA-Burnham(37-42), Ketcham(20-21), Sunny(18-19),
Martinez(9-10), Coombes(8-10), Satriano(8-10), Sloan(6-8), Williams(2-3),
Venturi(2-2). |
Pitching minimums: 1 BF |
|